{{#> 
	layouts/main 
	title="Buttons" 
	pagename="datatables_buttons" 
	category_1="Datatables"
	heading="<i class='subheader-icon fal fa-table'></i> DataTables: <span class='fw-300'>Buttons</span> <sup class='badge badge-primary fw-500'>ADDON</sup>" 
	pagedescription="Create headache free searching, sorting and pagination tables without any complex configuration"
}}

{{#*inline "head-block"}}
	<link rel="stylesheet" media="screen, print" href="css/datagrid/datatables/datatables.bundle.css">
{{/inline}}

{{#*inline "content-block"}}
<div class="row">
	<div class="col-xl-12">
		<div id="panel-1" class="panel">
			<div class="panel-hdr">	
				<h2>
					Example <span class="fw-300"><i>Table</i></span> 
				</h2>
				<div class="panel-toolbar">
					<button class="btn btn-panel" data-action="panel-collapse" data-toggle="tooltip" data-offset="0,10" data-original-title="Collapse"></button>
					<button class="btn btn-panel" data-action="panel-fullscreen" data-toggle="tooltip" data-offset="0,10" data-original-title="Fullscreen"></button>
					<button class="btn btn-panel" data-action="panel-close" data-toggle="tooltip" data-offset="0,10" data-original-title="Close"></button>
				</div>
			</div>
			<div class="panel-container show">
				<div class="panel-content">									
					<div class="panel-tag">
						<p>
							The Buttons extension provides a powerful set of selector options so you can select which buttons to perform actions upon. This is very similar to the core DataTables <code>rows()</code>, <code>columns()</code> and <code>cells()</code> which provide the ability to select elements from the table, and more generally like jQuery selectors, so you will be immediately familiar with this interface.
						</p>
						<p>
							Learn more about the buttons api at <a href="https://datatables.net/reference/api/buttons()" target="_blank">https://datatables.net/reference/api/buttons()</a>
						</p>
					</div>
					<!-- datatable start -->
					<table id="dt-basic-example" class="table table-bordered table-hover table-striped w-100">
						<thead>
							<tr>
								<th>Name</th>
								<th>Position</th>
								<th>Office</th>
								<th>Age</th>
								<th>Start date</th>
								<th>Salary</th>
							</tr>
						</thead>
						<tbody>
							<tr>
								<td>Tiger Nixon</td>
								<td>System Architect</td>
								<td>Edinburgh</td>
								<td>61</td>
								<td>2011/04/25</td>
								<td>$320,800</td>
							</tr>
							<tr>
								<td>Garrett Winters</td>
								<td>Accountant</td>
								<td>Tokyo</td>
								<td>63</td>
								<td>2011/07/25</td>
								<td>$170,750</td>
							</tr>
							<tr>
								<td>Ashton Cox</td>
								<td>Junior Technical Author</td>
								<td>San Francisco</td>
								<td>66</td>
								<td>2009/01/12</td>
								<td>$86,000</td>
							</tr>
							<tr>
								<td>Cedric Kelly</td>
								<td>Senior Javascript Developer</td>
								<td>Edinburgh</td>
								<td>22</td>
								<td>2012/03/29</td>
								<td>$433,060</td>
							</tr>
							<tr>
								<td>Airi Satou</td>
								<td>Accountant</td>
								<td>Tokyo</td>
								<td>33</td>
								<td>2008/11/28</td>
								<td>$162,700</td>
							</tr>
							<tr>
								<td>Brielle Williamson</td>
								<td>Integration Specialist</td>
								<td>New York</td>
								<td>61</td>
								<td>2012/12/02</td>
								<td>$372,000</td>
							</tr>
							<tr>
								<td>Herrod Chandler</td>
								<td>Sales Assistant</td>
								<td>San Francisco</td>
								<td>59</td>
								<td>2012/08/06</td>
								<td>$137,500</td>
							</tr>
							<tr>
								<td>Rhona Davidson</td>
								<td>Integration Specialist</td>
								<td>Tokyo</td>
								<td>55</td>
								<td>2010/10/14</td>
								<td>$327,900</td>
							</tr>
							<tr>
								<td>Colleen Hurst</td>
								<td>Javascript Developer</td>
								<td>San Francisco</td>
								<td>39</td>
								<td>2009/09/15</td>
								<td>$205,500</td>
							</tr>
							<tr>
								<td>Sonya Frost</td>
								<td>Software Engineer</td>
								<td>Edinburgh</td>
								<td>23</td>
								<td>2008/12/13</td>
								<td>$103,600</td>
							</tr>
							<tr>
								<td>Jena Gaines</td>
								<td>Office Manager</td>
								<td>London</td>
								<td>30</td>
								<td>2008/12/19</td>
								<td>$90,560</td>
							</tr>
							<tr>
								<td>Quinn Flynn</td>
								<td>Support Lead</td>
								<td>Edinburgh</td>
								<td>22</td>
								<td>2013/03/03</td>
								<td>$342,000</td>
							</tr>
							<tr>
								<td>Charde Marshall</td>
								<td>Regional Director</td>
								<td>San Francisco</td>
								<td>36</td>
								<td>2008/10/16</td>
								<td>$470,600</td>
							</tr>
							<tr>
								<td>Haley Kennedy</td>
								<td>Senior Marketing Designer</td>
								<td>London</td>
								<td>43</td>
								<td>2012/12/18</td>
								<td>$313,500</td>
							</tr>
							<tr>
								<td>Tatyana Fitzpatrick</td>
								<td>Regional Director</td>
								<td>London</td>
								<td>19</td>
								<td>2010/03/17</td>
								<td>$385,750</td>
							</tr>
							<tr>
								<td>Michael Silva</td>
								<td>Marketing Designer</td>
								<td>London</td>
								<td>66</td>
								<td>2012/11/27</td>
								<td>$198,500</td>
							</tr>
							<tr>
								<td>Paul Byrd</td>
								<td>Chief Financial Officer (CFO)</td>
								<td>New York</td>
								<td>64</td>
								<td>2010/06/09</td>
								<td>$725,000</td>
							</tr>
							<tr>
								<td>Gloria Little</td>
								<td>Systems Administrator</td>
								<td>New York</td>
								<td>59</td>
								<td>2009/04/10</td>
								<td>$237,500</td>
							</tr>
							<tr>
								<td>Bradley Greer</td>
								<td>Software Engineer</td>
								<td>London</td>
								<td>41</td>
								<td>2012/10/13</td>
								<td>$132,000</td>
							</tr>
							<tr>
								<td>Dai Rios</td>
								<td>Personnel Lead</td>
								<td>Edinburgh</td>
								<td>35</td>
								<td>2012/09/26</td>
								<td>$217,500</td>
							</tr>
							<tr>
								<td>Jenette Caldwell</td>
								<td>Development Lead</td>
								<td>New York</td>
								<td>30</td>
								<td>2011/09/03</td>
								<td>$345,000</td>
							</tr>
							<tr>
								<td>Yuri Berry</td>
								<td>Chief Marketing Officer (CMO)</td>
								<td>New York</td>
								<td>40</td>
								<td>2009/06/25</td>
								<td>$675,000</td>
							</tr>
							<tr>
								<td>Caesar Vance</td>
								<td>Pre-Sales Support</td>
								<td>New York</td>
								<td>21</td>
								<td>2011/12/12</td>
								<td>$106,450</td>
							</tr>
							<tr>
								<td>Doris Wilder</td>
								<td>Sales Assistant</td>
								<td>Sidney</td>
								<td>23</td>
								<td>2010/09/20</td>
								<td>$85,600</td>
							</tr>
							<tr>
								<td>Angelica Ramos</td>
								<td>Chief Executive Officer (CEO)</td>
								<td>London</td>
								<td>47</td>
								<td>2009/10/09</td>
								<td>$1,200,000</td>
							</tr>
							<tr>
								<td>Gavin Joyce</td>
								<td>Developer</td>
								<td>Edinburgh</td>
								<td>42</td>
								<td>2010/12/22</td>
								<td>$92,575</td>
							</tr>
							<tr>
								<td>Jennifer Chang</td>
								<td>Regional Director</td>
								<td>Singapore</td>
								<td>28</td>
								<td>2010/11/14</td>
								<td>$357,650</td>
							</tr>
							<tr>
								<td>Brenden Wagner</td>
								<td>Software Engineer</td>
								<td>San Francisco</td>
								<td>28</td>
								<td>2011/06/07</td>
								<td>$206,850</td>
							</tr>
							<tr>
								<td>Fiona Green</td>
								<td>Chief Operating Officer (COO)</td>
								<td>San Francisco</td>
								<td>48</td>
								<td>2010/03/11</td>
								<td>$850,000</td>
							</tr>
							<tr>
								<td>Shou Itou</td>
								<td>Regional Marketing</td>
								<td>Tokyo</td>
								<td>20</td>
								<td>2011/08/14</td>
								<td>$163,000</td>
							</tr>
							<tr>
								<td>Michelle House</td>
								<td>Integration Specialist</td>
								<td>Sidney</td>
								<td>37</td>
								<td>2011/06/02</td>
								<td>$95,400</td>
							</tr>
							<tr>
								<td>Suki Burks</td>
								<td>Developer</td>
								<td>London</td>
								<td>53</td>
								<td>2009/10/22</td>
								<td>$114,500</td>
							</tr>
							<tr>
								<td>Prescott Bartlett</td>
								<td>Technical Author</td>
								<td>London</td>
								<td>27</td>
								<td>2011/05/07</td>
								<td>$145,000</td>
							</tr>
							<tr>
								<td>Gavin Cortez</td>
								<td>Team Leader</td>
								<td>San Francisco</td>
								<td>22</td>
								<td>2008/10/26</td>
								<td>$235,500</td>
							</tr>
							<tr>
								<td>Martena Mccray</td>
								<td>Post-Sales support</td>
								<td>Edinburgh</td>
								<td>46</td>
								<td>2011/03/09</td>
								<td>$324,050</td>
							</tr>
							<tr>
								<td>Unity Butler</td>
								<td>Marketing Designer</td>
								<td>San Francisco</td>
								<td>47</td>
								<td>2009/12/09</td>
								<td>$85,675</td>
							</tr>
							<tr>
								<td>Howard Hatfield</td>
								<td>Office Manager</td>
								<td>San Francisco</td>
								<td>51</td>
								<td>2008/12/16</td>
								<td>$164,500</td>
							</tr>
							<tr>
								<td>Hope Fuentes</td>
								<td>Secretary</td>
								<td>San Francisco</td>
								<td>41</td>
								<td>2010/02/12</td>
								<td>$109,850</td>
							</tr>
							<tr>
								<td>Vivian Harrell</td>
								<td>Financial Controller</td>
								<td>San Francisco</td>
								<td>62</td>
								<td>2009/02/14</td>
								<td>$452,500</td>
							</tr>
							<tr>
								<td>Timothy Mooney</td>
								<td>Office Manager</td>
								<td>London</td>
								<td>37</td>
								<td>2008/12/11</td>
								<td>$136,200</td>
							</tr>
							<tr>
								<td>Jackson Bradshaw</td>
								<td>Director</td>
								<td>New York</td>
								<td>65</td>
								<td>2008/09/26</td>
								<td>$645,750</td>
							</tr>
							<tr>
								<td>Olivia Liang</td>
								<td>Support Engineer</td>
								<td>Singapore</td>
								<td>64</td>
								<td>2011/02/03</td>
								<td>$234,500</td>
							</tr>
							<tr>
								<td>Bruno Nash</td>
								<td>Software Engineer</td>
								<td>London</td>
								<td>38</td>
								<td>2011/05/03</td>
								<td>$163,500</td>
							</tr>
							<tr>
								<td>Sakura Yamamoto</td>
								<td>Support Engineer</td>
								<td>Tokyo</td>
								<td>37</td>
								<td>2009/08/19</td>
								<td>$139,575</td>
							</tr>
							<tr>
								<td>Thor Walton</td>
								<td>Developer</td>
								<td>New York</td>
								<td>61</td>
								<td>2013/08/11</td>
								<td>$98,540</td>
							</tr>
							<tr>
								<td>Finn Camacho</td>
								<td>Support Engineer</td>
								<td>San Francisco</td>
								<td>47</td>
								<td>2009/07/07</td>
								<td>$87,500</td>
							</tr>
							<tr>
								<td>Serge Baldwin</td>
								<td>Data Coordinator</td>
								<td>Singapore</td>
								<td>64</td>
								<td>2012/04/09</td>
								<td>$138,575</td>
							</tr>
							<tr>
								<td>Zenaida Frank</td>
								<td>Software Engineer</td>
								<td>New York</td>
								<td>63</td>
								<td>2010/01/04</td>
								<td>$125,250</td>
							</tr>
							<tr>
								<td>Zorita Serrano</td>
								<td>Software Engineer</td>
								<td>San Francisco</td>
								<td>56</td>
								<td>2012/06/01</td>
								<td>$115,000</td>
							</tr>
							<tr>
								<td>Jennifer Acosta</td>
								<td>Junior Javascript Developer</td>
								<td>Edinburgh</td>
								<td>43</td>
								<td>2013/02/01</td>
								<td>$75,650</td>
							</tr>
							<tr>
								<td>Cara Stevens</td>
								<td>Sales Assistant</td>
								<td>New York</td>
								<td>46</td>
								<td>2011/12/06</td>
								<td>$145,600</td>
							</tr>
							<tr>
								<td>Hermione Butler</td>
								<td>Regional Director</td>
								<td>London</td>
								<td>47</td>
								<td>2011/03/21</td>
								<td>$356,250</td>
							</tr>
							<tr>
								<td>Lael Greer</td>
								<td>Systems Administrator</td>
								<td>London</td>
								<td>21</td>
								<td>2009/02/27</td>
								<td>$103,500</td>
							</tr>
							<tr>
								<td>Jonas Alexander</td>
								<td>Developer</td>
								<td>San Francisco</td>
								<td>30</td>
								<td>2010/07/14</td>
								<td>$86,500</td>
							</tr>
							<tr>
								<td>Shad Decker</td>
								<td>Regional Director</td>
								<td>Edinburgh</td>
								<td>51</td>
								<td>2008/11/13</td>
								<td>$183,000</td>
							</tr>
							<tr>
								<td>Michael Bruce</td>
								<td>Javascript Developer</td>
								<td>Singapore</td>
								<td>29</td>
								<td>2011/06/27</td>
								<td>$183,000</td>
							</tr>
							<tr>
								<td>Donna Snider</td>
								<td>Customer Support</td>
								<td>New York</td>
								<td>27</td>
								<td>2011/01/25</td>
								<td>$112,000</td>
							</tr>
						</tbody>
						<tfoot>
							<tr>
								<th>Name</th>
								<th>Position</th>
								<th>Office</th>
								<th>Age</th>
								<th>Start date</th>
								<th>Salary</th>
							</tr>
						</tfoot>
					</table>
					<!-- datatable end -->
				</div>
			</div>
		</div>
	</div>
</div>

{{/inline}}

{{#*inline "scripts-block"}}

<!-- datatble responsive bundle contains: 
	+ jquery.dataTables.js
	+ dataTables.bootstrap4.js
	+ dataTables.autofill.js							
	+ dataTables.buttons.js
	+ buttons.bootstrap4.js
	+ buttons.html5.js
	+ buttons.print.js
	+ buttons.colVis.js
	+ dataTables.colreorder.js							
	+ dataTables.fixedcolumns.js							
	+ dataTables.fixedheader.js						
	+ dataTables.keytable.js						
	+ dataTables.responsive.js							
	+ dataTables.rowgroup.js							
	+ dataTables.rowreorder.js							
	+ dataTables.scroller.js							
	+ dataTables.select.js							
	+ datatables.styles.app.js
	+ datatables.styles.buttons.app.js -->
<script src="js/datagrid/datatables/datatables.bundle.js"></script>
<script>
	$(document).ready( function () {
		$('#dt-basic-example').dataTable({
			responsive: true,
			dom:
				/*	--- Layout Structure 
					--- Options
					l	-	length changing input control
					f	-	filtering input
					t	-	The table!
					i	-	Table information summary
					p	-	pagination control
					r	-	processing display element
					B	-	buttons
					R	-	ColReorder
					S	-	Select

					--- Markup
					< and >				- div element
					<"class" and >		- div with a class
					<"#id" and >		- div with an ID
					<"#id.class" and >	- div with an ID and a class

					--- Further reading
					https://datatables.net/reference/option/dom
					--------------------------------------
				 */
				"<'row mb-3'<'col-sm-12 col-md-6 d-flex align-items-center justify-content-start'f><'col-sm-12 col-md-6 d-flex align-items-center justify-content-end'B>>" +
				"<'row'<'col-sm-12'tr>>" +
				"<'row'<'col-sm-12 col-md-5'i><'col-sm-12 col-md-7'p>>",
			buttons: [
				{
					extend:    'colvis',
					text:      'Column Visibility',
					titleAttr: 'Col visibility',
					className: 'btn-outline-default'
				},
				{
					extend:    'csvHtml5',
					text:      'CSV',
					titleAttr: 'Generate CSV',
					className: 'btn-outline-default'
				},
				{
					extend:    'copyHtml5',
					text:      'Copy',
					titleAttr: 'Copy to clipboard',
					className: 'btn-outline-default'
				},
				{
					extend:    'print',
					text:      'Print',
					titleAttr: 'Print Table',
					className: 'btn-outline-default'
				}
				
			]	
		});
	});
</script>

{{/inline}}

{{/layouts/main}}